Extruded 1" x 1" Mini Mesh Chain Link

extruded chain link mini mesh

Our 1" x 1" extruded chain link fence mini mesh beats the rest. Extrusion is a process used to manufacture complex cross-sectionals and is ideal for shaping brittle materials. Extruded mini mesh undergoes a special process that forms the wire into a durable product with a very smooth surface finish, ensuring clothing won't get snagged on wire.

The small link size makes mini mesh a staple in the high security fence industry. All mini mesh is covered by a warranty, and the high quality material is resistant to corrosive elements and pollutants.

Feet (in Rolls): 25, 50
Gauges/Cores: 3 (.192), 6 (.145), 8 (.117), 9 (.117), 9 (.101), 9 (.095), 11 (.080)
Heights: 18", 24", 36", 42", 48", 60", 72", 84", 96", 108", 120", 132", 144", 156", 168", 180", 192", 204", 216", 228", 240"
Colors: Mini mesh is available in a variety of colors. If you need a color tailored to your needs, we will find it for you! Please contact us for availability.

i inch mini mesh diagram

 

 

 

Find Your 1" x 1" Extruded Mini Mesh:

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 0.885
24" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 1.18
36" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 1.77
42" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 2.065
48" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 2.36
60" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 2.95
72" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 3.54
84" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 4.13
96" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 4.72
108" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 5.31
120" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 5.9
132" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 6.49
144" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 7.08
156" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 7.67
168" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 8.26
180" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 8.85
192" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 9.44
204" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 10.03
216" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 10.62
228" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 11.21
240" 25' or 50' 1" x 1" Knuckle Knuckle 11 GA (.080 Core) 11.8

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 1.158
24" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 1.544
36" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 2.316
42" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 2.702
48" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 3.088
60" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 3.86
72" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 4.632
84" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 5.404
96" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 6.176
108" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 6.948
120" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 7.72
132" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 8.492
144" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 9.264
156" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 10.036
168" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 10.808
180" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 11.58
192" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 12.352
204" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 13.124
216" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 13.896
228" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 14.668
240" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.095 Core) 15.44

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 1.239
24" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 1.652
36" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 2.478
42" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 2.891
48" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 3.304
60" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 4.13
72" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 4.956
84" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 5.782
96" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 6.608
108" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 7.434
120" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 8.26
132" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 9.086
144" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 9.912
156" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 10.738
168" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 11.564
180" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 12.39
192" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 13.216
204" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 14.042
216" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 14.868
228" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 15.694
240" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.101 Core) 16.52

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 1.59
24" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 2.12
36" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 3.18
42" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 3.71
48" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 4.24
60" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 5.3
72" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 6.36
84" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 7.42
96" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 8.48
108" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 9.54
120" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 10.6
132" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 11.66
144" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 12.72
156" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 13.78
168" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 14.84
180" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 15.9
192" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 16.96
204" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 18.02
216" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 19.08
228" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 20.14
240" 25' or 50' 1" x 1" Knuckle Knuckle 9 GA (.117 Core) 21.2

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 1.818
24" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 2.424
36" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 3.636
42" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 4.242
48" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 4.848
60" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 6.06
72" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 7.272
84" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 8.484
96" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 9.696
108" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 10.908
120" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 12.12
132" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 13.332
144" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 14.544
156" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 15.756
168" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 16.968
180" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 18.18
192" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 19.392
204" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 20.604
216" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 21.816
228" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 23.028
240" 25' or 50' 1" x 1" Knuckle Knuckle 8 GA (.117 Core) 24.24

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 2.325
24" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 3.1
36" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 4.65
42" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 5.425
48" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 6.2
60" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 7.75
72" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 9.3
84" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 10.85
96" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 12.4
108" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 13.95
120" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 15.5
132" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 17.05
144" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 18.6
156" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 20.15
168" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 21.7
180" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 23.25
192" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 24.8
204" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 26.35
216" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 27.9
228" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 29.45
240" 25' or 50' 1" x 1" Knuckle Knuckle 6 GA (.145 Core) 31

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 4.77
24" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 6.36
36" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 9.54
42" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 11.13
48" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 12.72
60" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 15.9
72" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 19.08
84" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 22.26
96" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 25.44
108" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 28.62
120" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 31.8
132" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 34.98
144" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 38.16
156" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 41.34
168" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 44.52
180" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 47.7
192" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 50.88
204" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 54.06
216" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 57.24
228" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 60.42
240" 25' or 50' 1" x 1" Knuckle Knuckle 3 GA (.192 Core) 63.6

 

 



Free Quote Form