Aluminized 1 1/2" x 1 1/2" Mini Mesh Chain Link
Strong, long-lasting, and available in a variety of heights and gauges, our 1 1/2" x 1 1/2" aluminized chain link fence mini mesh is top-of-the-line. Use mini mesh for industrial, commercial and institutional applications.
We take pride in the manufacturing process of our mesh. Cold temperatures draw steel rod into the appropriate diameter, and a hot coating of aluminum metal sets the wire. This sealed aluminized wire is then woven into a high-grade chain link fence fabric that is protected against corrosive elements and pollutants.
Offered in a wide range of gauges ( 6, 9, 10, 10.5, 11, 11.5, 12.5, 14 ) and heights, you're sure to find a mini mesh to fit your fence needs. Aluminum coated mesh fabric is contained by local, state and federal government specifications and is used in airport, prison, forestry and military applications.
Feet (in Rolls): 25, 50
Gauges: 6, 9, 10, 10.5, 11, 11.5, 12.5, 14
Heights: 18", 24", 36", 42", 48", 60", 72", 84", 96", 108", 120", 132", 144", 156", 168", 180", 192", 204", 216", 228", 240"
Colors: Mini mesh is available in a variety of colors. If you need a color tailored to your needs, we will find it for you! Please contact us for availability.
Find Your 1 1/2" x 1 1/2" Mini Mesh Size:
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 14 GA | - |
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 12.5 GA | - |
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 0.915 |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 1.22 |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 1.83 |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 2.135 |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 2.44 |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 3.05 |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 3.66 |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 4.27 |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 4.88 |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 5.49 |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 6.1 |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 6.71 |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 7.32 |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 7.93 |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 8.54 |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 9.15 |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 9.76 |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 10.37 |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 10.98 |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 11.59 |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11.5" GA | 12.2 |
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 0.9615 |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 1.282 |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 1.923 |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 2.2435 |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 2.564 |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 3.205 |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 3.846 |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 4.487 |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 5.128 |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 5.769 |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 6.41 |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 7.051 |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 7.692 |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 8.333 |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 8.974 |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 9.615 |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 10.256 |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 10.897 |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 11.538 |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 12.179 |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 11 GA | 12.82 |
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 1.083 |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 1.444 |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 2.166 |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 2.527 |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 2.888 |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 3.61 |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 4.332 |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 5.054 |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 5.776 |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 6.498 |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 7.22 |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 7.942 |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 8.664 |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 9.386 |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 10.108 |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 10.83 |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 11.552 |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 12.274 |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 12.996 |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 13.718 |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10.5 GA | 14.44 |
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 1.2 |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 1.6 |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 2.4 |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 2.8 |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 3.2 |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 4 |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 4.8 |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 5.6 |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 6.4 |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 7.2 |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 8 |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 8.8 |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 9.6 |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 10.4 |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 11.2 |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 12 |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 12.8 |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 13.6 |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 14.4 |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 15.2 |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 10 GA | 16 |
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 1.41 |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 1.88 |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 2.82 |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 3.29 |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 3.76 |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 4.7 |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 5.64 |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 6.58 |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 7.52 |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 8.46 |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 9.4 |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 10.34 |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 11.28 |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 12.22 |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 13.16 |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 14.1 |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 15.04 |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 15.98 |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 16.92 |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 17.86 |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 9 GA | 18.8 |
Fabric Height | Roll Size | Mesh Size | Selvage | Gauge | Weight / Per Foot (LBS) |
18" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 2.745 |
24" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 3.66 |
36" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 5.49 |
42" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 6.405 |
48" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 7.32 |
60" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 9.15 |
72" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 10.98 |
84" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 12.81 |
96" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 14.64 |
108" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 16.47 |
120" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 18.3 |
132" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 20.13 |
144" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 21.96 |
156" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 23.79 |
168" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 25.62 |
180" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 27.45 |
192" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 29.28 |
204" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 31.11 |
216" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 32.94 |
228" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 34.77 |
240" | 25' or 50' | 1 1/2" x 1 1/2" | Knuckle Knuckle | 6 GA | 36.6 |
.