Aluminized 2 1/4" x 2 1/4" Mini Mesh Chain Link

aluminized chain link mini mesh fence cornerThe small mesh size of our 2 1/4" x 2 1/4" aluminized chain link fence mini mesh makes it difficult for shoes and paws to get a grip, ensuring your valuables stay safe. The aluminum coating on the wire provides an indespensible barrier between your fence and harmful corrosive elements.

Our aluminum coated mesh fabric is produced with care. Cold temperatures draw steel into wire of the appropriate diameter. The coating process is completed by passing the cleaned wire through a molten bath of aluminum metal.The sealed aluminized steel is then woven into high-grade chain link fence fabric, cut to the right size, and shipped to you.

Mini mesh comes in 25- or 50-foot rolls and is available in a wide range of heights gauges.

Feet (in Rolls): 25, 50
Gauges: 6, 9, 10, 10.5, 11, 11.5, 12.5, 14
Heights: 18", 24", 36", 42", 48", 60", 72", 84", 96", 108", 120", 132", 144", 156", 168", 180", 192", 204", 216", 228", 240"
Colors: Mini mesh is available in a variety of colors. If you need a color tailored to your needs, we will find it for you!

2.25 inch chain link fence diagram

Find Your 2 1/4" x 2 1/4" Mini Mesh:

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
84" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
108" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 14 GA

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 0.45
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 0.6
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 0.9
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 1.05
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 1.2
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 1.5
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 1.8
84" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 2.1
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 2.4
108" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 2.7
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 3
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 3.3
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 3.6
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 3.9
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 4.2
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 4.5
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 4.8
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 5.1
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 5.4
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 5.7
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 12.5 GA 6

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 0.543
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 0.724
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 1.086
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 1.267
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 1.448
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 1.81
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 2.172
84" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 2.534
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 2.896
108" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 3.258
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 3.62
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 3.982
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 4.344
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 4.706
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 5.068
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 5.43
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 5.792
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 6.154
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 6.516
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 6.878
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11.5" GA 7.24

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
84' 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
108" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 11 GA

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 0.699
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 0.932
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 1.398
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 1.631
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 1.864
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 2.33
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 2.796
84" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 3.262
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 3.728
108' 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 4.194
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 4.66
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 5.126
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 5.592
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 6.058
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 6.524
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 6.99
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 7.456
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 7.922
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 8.388
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 8.854
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10.5 GA 9.32

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 0.825
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 1.1
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 1.65
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 1.925
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 2.2
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 2.75
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 3.3
84" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 3.85
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 4.4
108" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 4.95
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 5.5
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 6.05
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 6.6
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 7.15
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 7.7
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 8.25
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 8.8
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 9.35
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 9.9
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 10.45
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 10 GA 11

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 0.9975
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 1.33
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 1.995
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 2.3275
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 2.66
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 3.325
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 3.99
84" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 4.655
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 5.32
108" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 5.985
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 6.65
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 7.315
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 7.98
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 8.645
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 9.31
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 9.975
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 10.64
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 11.305
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 11.97
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 12.635
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 9 GA 13.3

 

Fabric Height Roll Size Mesh Size Selvage Gauge Weight / Per Foot (LBS)
18" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 1.5
24" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 2
36" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 3
42" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 3.5
48" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 4
60" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 5
72" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 6
84" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 7
96" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 8
108" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 9
120" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 10
132" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 11
144" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 12
156" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 13
168" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 14
180" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 15
192" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 16
204" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 17
216" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 18
228" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 19
240" 25' or 50' 2 1/4" x 2 1/4" Knuckle Knuckle 6 GA 20

 



Free Quote Form